|

|
|

|

|
View market data feeds*, news and participating stock lists for the following sectors.
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| HOLDR |
 |
NAME |
 |
LAST |
 |
CHANGE |
 |
% CHANGE |
 |
VOLUME |
 |
GO TO |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | BBH |  | Biotech HOLDRS |  | 92.58 |  | -0.95 |  | -1.02 |  | 59,500 |  |
 
|  |  |  | BDH |  | Broadband HOLDRS |  | 11.37 |  | -0.18 |  | -1.56 |  | 1,100 |  |
 
|  |  |  | BHH |  | B2B Internet Holdrs Tr |  | 0.69 |  | -0.02 |  | -2.82 |  | 51,300 |  |
 
|  |  |  | EKH |  | Europe 2001 HOLDRS |  | 56.43 |  | -0.08 |  | -0.14 |  | 800 |  |
 
|  |  |  | HHH |  | Internet HOLDRS |  | 52.30 |  | -0.07 |  | -0.13 |  | 1,900 |  |
 
|  |  |  | IAH |  | Internet Architecture ... |  | 51.25 |  | -0.12 |  | -0.23 |  | 400 |  |
 
|  |  |  | IIH |  | Spain IBEX 35 IMPACTO ... |  | 389.30 |  | n/a |  | n/a |  | 0 |  |
 
|  |  |  | MKH |  | Market 2000+ HOLDRS |  | 44.87 |  | n/a |  | n/a |  | 0 |  |
 
|  |  |  | OIH |  | Oil Service HOLDRS |  | 104.63 |  | -0.98 |  | -0.93 |  | 4,422,000 |  |
 
|  |  |  | PPH |  | Pharmaceutical HOLDRS |  | 60.01 |  | -0.76 |  | -1.25 |  | 375,200 |  |
 
|  |  |  | RKH |  | Regional Bk Holdrs Tr |  | 78.50 |  | -1.03 |  | -1.30 |  | 220,300 |  |
 
|  |  |  | RTH |  | Retail HOLDRS |  | 89.43 |  | -0.50 |  | -0.56 |  | 1,666,800 |  |
 
|  |  |  | SMH |  | Semiconductor HOLDRS |  | 28.08 |  | -0.48 |  | -1.68 |  | 18,219,400 |  |
 
|  |  |  | SWH |  | Software HOLDRS |  | 39.91 |  | -0.44 |  | -1.09 |  | 5,800 |  |
 
|  |  |  | TBH |  | Telecomunicacoes Brasi... |  | 5.49 |  | 0.20 |  | 3.87 |  | 18,700 |  |
 
|  |  |  | TTH |  | Telecom HOLDRS |  | 24.65 |  | 0.06 |  | 0.24 |  | 46,200 |  |
 
|  |  |  | UTH |  | Utilities HOLDRS |  | 97.61 |  | -0.35 |  | -0.36 |  | 700 |  |
 
|  |  |  | WMH |  | Wireless HOLDRS |  | 40.73 |  | 0.18 |  | 0.44 |  | 200 |  |
 
|  |  |
7/28/2010 ET
|
Detailed Quote Interactive Charting Download Prospectus
|
|
|
 |
|
|