|

|
|

|

|
View market data feeds*, news and participating stock lists for the following sectors.
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| HOLDR |
 |
NAME |
 |
LAST |
 |
CHANGE |
 |
% CHANGE |
 |
VOLUME |
 |
GO TO |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | BBH |  | Biotech HOLDRS |  | 101.06 |  | 1.30 |  | 1.30 |  | 101,492 |  |
 
|  |  |  | BDH |  | Broadband HOLDRS |  | 10.80 |  | 0.08 |  | 0.72 |  | 8,800 |  |
 
|  |  |  | BHH |  | B2B Internet HOLDRS |  | 0.40 |  | 0.02 |  | 4.21 |  | 6,500 |  |
 
|  |  |  | EKH |  | Europe 2001 HOLDRS |  | 57.91 |  | n/a |  | n/a |  | 0 |  |
 
|  |  |  | HHH |  | Internet HOLDRS |  | 53.24 |  | 0.42 |  | 0.80 |  | 4,000 |  |
 
|  |  |  | IAH |  | Internet Architecture ... |  | 48.12 |  | 0.33 |  | 0.68 |  | 3,200 |  |
 
|  |  |  | IIH |  | Internet Infrastructur... |  | 2.53 |  | -0.02 |  | -0.78 |  | 6,600 |  |
 
|  |  |  | MKH |  | Market 2000+ HOLDRS |  | 47.42 |  | 0.36 |  | 0.78 |  | 400 |  |
 
|  |  |  | OIH |  | Oil Service HOLDRS |  | 119.61 |  | 4.61 |  | 4.01 |  | 4,524,000 |  |
 
|  |  |  | PPH |  | Pharmaceutical HOLDRS |  | 65.16 |  | 0.92 |  | 1.43 |  | 88,700 |  |
 
|  |  |  | RKH |  | Regional Bank HOLDRS T... |  | 76.59 |  | 1.28 |  | 1.70 |  | 949,300 |  |
 
|  |  |  | RTH |  | Retail HOLDRS |  | 91.81 |  | 1.22 |  | 1.35 |  | 1,522,200 |  |
 
|  |  |  | SMH |  | Semiconductor HOLDRS |  | 25.59 |  | 0.58 |  | 2.32 |  | 7,661,650 |  |
 
|  |  |  | SWH |  | Software HOLDRS |  | 39.20 |  | 0.35 |  | 0.91 |  | 5,500 |  |
 
|  |  |  | TBH |  | Telecomunicacoes Brasi... |  | 5.68 |  | 0.41 |  | 7.78 |  | 4,400 |  |
 
|  |  |  | TTH |  | Telecom HOLDRS |  | 23.12 |  | 0.28 |  | 1.23 |  | 2,400 |  |
 
|  |  |  | UTH |  | Utilities HOLDRS |  | 91.94 |  | 0.93 |  | 1.02 |  | 700 |  |
 
|  |  |  | WMH |  | Wireless HOLDRS |  | 43.09 |  | 0.33 |  | 0.77 |  | 200 |  |
 
|  |  |
2/9/2010 11:11:00 AM ET
|
Detailed Quote Interactive Charting Download Prospectus
|
|
|
 |
|
|